PI-BLD-0001-V01 · C03_r9
Crown Landmark · C03 Round 9
Quik’s latest five-module Crown Landmark exterior, with corrected mesh counts, QA reports, frozen Round 4 sources and its formal room-fit results.
Proposed exterior candidate · C03_r9 QA reported; room fit pending
104 objects · author-reported141,205 faces · 284,121 trianglesQA: 76 pass · 0 fail · 4 warn (reported)C03_r4 upper rooms: 20 of 32 outsideC03_r9 fit and Unreal not tested




Current review notes and open items
- C03_r9.blend and the frozen C03_r4.blend are not committed in Quik’s delivery. This package provides actual scripts, freeze records, reports and renders; scene/GLB delivery is requested.
- Quik corrects the earlier count: C03_r4 has 146,170 faces and 294,665 triangles; the assembler’s old triangles field counted faces. Historical files remain unchanged.
- C03_r4 formal fit reports 20 of 32 L25/L26 rooms outside the glass and 10 of 49 podium rooms outside interpreted wall lines. These are author-reported results; OA1 has not independently rerun them.
- C03_r9 fixes reported podium QA defects: 76 pass, zero fail, four warnings. Its room-fit rerun remains pending. Do not transfer Round 4’s fit counts to Round 9.
- Entrance versus podium still has 41 overlapping object pairs; enclosure, taper, room fit and crown-width decisions remain open. Interior slabs/core/walls are incomplete; Unreal is not tested.
- Frozen r4 scripts are retained in snapshots/C03_r4/. The original root freeze is also preserved as a historical record; current scripts belong to r9.
Earlier Round 4 and Round 2 comparison views








All 90 delivered files
| File | Size | Download |
|---|---|---|
| blender_scripts/assemble.py | 4.7 KiB | Download |
| blender_scripts/cl_common.py | 7.5 KiB | Download |
| blender_scripts/compare.py | 23.9 KiB | Download |
| blender_scripts/entry_ray_check.py | 2.0 KiB | Download |
| blender_scripts/modules/crown.py | 19.5 KiB | Download |
| blender_scripts/modules/entrance.py | 24.1 KiB | Download |
| blender_scripts/modules/podium.py | 40.2 KiB | Download |
| blender_scripts/modules/ribs.py | 15.9 KiB | Download |
| blender_scripts/modules/tower.py | 15.9 KiB | Download |
| blender_scripts/overlay_int_r02.py | 8.9 KiB | Download |
| blender_scripts/qa_check.py | 73.7 KiB | Download |
| blender_scripts/SPEC.md | 5.5 KiB | Download |
| blender_scripts/sweep.ps1 | 0.9 KiB | Download |
| fit_C03_r4/fit_C03_r4.csv | 29.6 KiB | Download |
| fit_C03_r4/fit_C03_r4.json | 90.7 KiB | Download |
| fit_C03_r4/regression_C02.csv | 5.2 KiB | Download |
| fit_C03_r4/regression_C02.json | 0.3 KiB | Download |
| fit_C03_r4/scripts/dump_meshes.py | 1.3 KiB | Download |
| fit_C03_r4/scripts/fit_c03_r4.py | 10.6 KiB | Download |
| fit_C03_r4/scripts/fitlib.py | 7.8 KiB | Download |
| fit_C03_r4/scripts/regress_c02.py | 3.4 KiB | Download |
| fit_C03_r4/scripts/report_c03_r4.py | 8.2 KiB | Download |
| fit_C03_r4/scripts/run_variants.sh | 1.3 KiB | Download |
| fit_C03_r4/scripts/sheets_c03_r4.py | 10.6 KiB | Download |
| fit_C03_r4/scripts/skin_model.py | 1.9 KiB | Download |
| fit_C03_r4/scripts/sweep_core.py | 1.6 KiB | Download |
| fit_C03_r4/scripts/sweep_options.py | 2.3 KiB | Download |
| fit_C03_r4/scripts/sweep_tower.py | 4.8 KiB | Download |
| fit_C03_r4/sheets/01_tower_plan_L25_L26.png | 248.7 KiB | Download |
| fit_C03_r4/sheets/02_vertical_section_x0.png | 169.7 KiB | Download |
| fit_C03_r4/sheets/02_vertical_section_y0.png | 155.5 KiB | Download |
| fit_C03_r4/sheets/03_podium_plan_L00.png | 196.9 KiB | Download |
| fit_C03_r4/sheets/03_podium_plan_L01.png | 187.7 KiB | Download |
| fit_C03_r4/sheets/03_podium_plan_L02.png | 193.9 KiB | Download |
| fit_C03_r4/sheets/03_podium_plan_L03.png | 179.3 KiB | Download |
| fit_C03_r4/SUMMARY.md | 3.7 KiB | Download |
| fit_C03_r4/sweep_options.json | 1.9 KiB | Download |
| fit_C03_r4/tower_footprint_C03_r4.json | 2.1 KiB | Download |
| fit_C03_r4/variant_results.json | 2.0 KiB | Download |
| FREEZE_C03_r4.json | 2.0 KiB | Download |
| FREEZE_C03_r9.json | 2.6 KiB | Download |
| out/assembly/C03_r1_report.json | 0.7 KiB | Download |
| out/assembly/C03_r2_report.json | 0.7 KiB | Download |
| out/assembly/C03_r4_entry_ray_independent.json | 2.0 KiB | Download |
| out/assembly/C03_r4_report.json | 0.7 KiB | Download |
| out/assembly/C03_r9_entry_ray_independent.json | 2.0 KiB | Download |
| out/assembly/C03_r9_report.json | 0.7 KiB | Download |
| out/compare/C03_r1/scores.json | 68.4 KiB | Download |
| out/compare/C03_r1/SUMMARY.md | 9.6 KiB | Download |
| out/compare/C03_r2/scores.json | 68.3 KiB | Download |
| out/compare/C03_r2/SUMMARY.md | 9.6 KiB | Download |
| out/compare/C03_r4/scores.json | 68.3 KiB | Download |
| out/compare/C03_r4/SUMMARY.md | 9.6 KiB | Download |
| out/compare/C03_r9/scores.json | 68.2 KiB | Download |
| out/compare/C03_r9/SUMMARY.md | 9.5 KiB | Download |
| out/qa/C03_r4/qa_baseline.json | 24.9 KiB | Download |
| out/qa/C03_r4/qa_report.json | 141.6 KiB | Download |
| out/qa/C03_r4/QA_SUMMARY.md | 23.0 KiB | Download |
| out/qa/C03_r9/qa_baseline.json | 24.8 KiB | Download |
| out/qa/C03_r9/qa_report.json | 140.1 KiB | Download |
| out/qa/C03_r9/QA_SUMMARY.md | 19.9 KiB | Download |
| previews/C03_r1_elevated.jpg | 34.7 KiB | Download |
| previews/C03_r1_front.jpg | 31.3 KiB | Download |
| previews/C03_r1_left.jpg | 24.0 KiB | Download |
| previews/C03_r1_rear.jpg | 30.1 KiB | Download |
| previews/C03_r2_elevated.jpg | 35.0 KiB | Download |
| previews/C03_r2_front.jpg | 31.0 KiB | Download |
| previews/C03_r2_left.jpg | 26.4 KiB | Download |
| previews/C03_r2_rear.jpg | 31.7 KiB | Download |
| previews/C03_r4_elevated.jpg | 38.6 KiB | Download |
| previews/C03_r4_front.jpg | 35.7 KiB | Download |
| previews/C03_r4_left.jpg | 29.1 KiB | Download |
| previews/C03_r4_rear.jpg | 36.3 KiB | Download |
| previews/C03_r9_elevated.jpg | 41.1 KiB | Download |
| previews/C03_r9_front.jpg | 36.6 KiB | Download |
| previews/C03_r9_left.jpg | 31.3 KiB | Download |
| previews/C03_r9_rear.jpg | 35.8 KiB | Download |
| README.md | 6.3 KiB | Download |
| snapshots/C03_r4/blender_scripts/assemble.py | 4.7 KiB | Download |
| snapshots/C03_r4/blender_scripts/cl_common.py | 7.5 KiB | Download |
| snapshots/C03_r4/blender_scripts/compare.py | 23.9 KiB | Download |
| snapshots/C03_r4/blender_scripts/entry_ray_check.py | 2.0 KiB | Download |
| snapshots/C03_r4/blender_scripts/modules/crown.py | 19.5 KiB | Download |
| snapshots/C03_r4/blender_scripts/modules/entrance.py | 24.1 KiB | Download |
| snapshots/C03_r4/blender_scripts/modules/podium.py | 37.5 KiB | Download |
| snapshots/C03_r4/blender_scripts/modules/ribs.py | 15.4 KiB | Download |
| snapshots/C03_r4/blender_scripts/modules/tower.py | 15.9 KiB | Download |
| snapshots/C03_r4/blender_scripts/SPEC.md | 5.5 KiB | Download |
| snapshots/C03_r4/blender_scripts/sweep.ps1 | 0.9 KiB | Download |
| snapshots/C03_r4/FREEZE_C03_r4.json | 2.0 KiB | Download |
Prepared by Quik / Claude · source commit b37e7fe0abe3d86b33a4b7ced2853d71d3a7facf. Publication preserves the candidate status.
