# R07 source-seat contract conformance

17 October 2026 · Marley / Codex · GPT-6 Astra, Extra High

**PASS — 25 direct comparisons.**

Contract SHA-256: `e8d46e7b7dd59b69d5e8c3fcbc38547e0149429285f382381a374d574a1fe10c`

Canonical geometry SHA-256: `7ae2d5e5097d45180c15ffb1cc44ff632a3ccd53fc04d4ec9ceb9fd2db0ae145`

Direct source-seat specification conformance. Independent source/design and generated-mesh audit reports remain separate. No actual Blender/Unreal execution or creator/construction acceptance is asserted.

| Check | Result | Criterion |
|---|---|---|
| R07-CONFORMANCE-01 | pass | Portable contract and calculation register preserve exact source-seat bytes. |
| R07-CONFORMANCE-02 | pass | Local frame, units, datum, axis controls and unset world/pixel transforms conform. |
| R07-CONFORMANCE-03 | pass | Acceptance gates preserve the D03 pause and every unverified creator/world/engine state. |
| R07-CONFORMANCE-04 | pass | All retained R06 source-pixel and historical features survive without coordinate or status promotion. |
| R07-CONFORMANCE-05 | pass | Active Crown coast preserves exact native v02 dimensions at scale 1 in the declared proposed placement. |
| R07-CONFORMANCE-06 | pass | Registered historical Crown outlines retain native dimensions/heights and remain nonphysical comparison geometry. |
| R07-CONFORMANCE-07 | pass | All five land envelopes and common land/display elevations equal the design contract. |
| R07-CONFORMANCE-08 | pass | Authored land and water have emitted physical geometry at the contracted datum, with land-subtracted water. |
| R07-CONFORMANCE-09 | pass | Selected/refined source seam identities and authored shared regional seam remain distinct from coast and world placement. |
| R07-CONFORMANCE-10 | pass | All authored graph XYZ nodes, 131 flat edges and route memberships are preserved; only the three declared bridge edges are added. |
| R07-CONFORMANCE-11 | pass | Proposed six-arm at-grade resolution and the separate RD09/W2 unconnected underpass are explicit. |
| R07-CONFORMANCE-12 | pass | All three bridge widths, thicknesses, portals, plateau endpoints and actual shoreline controls equal the contract. |
| R07-CONFORMANCE-13 | pass | Actual straight bridge centerlines and complete 24 m deck cross-sections implement the analytic 5% profiles and 2 m thickness. |
| R07-CONFORMANCE-14 | pass | Three explicit 100 m navigation reservations retain all-water clearance applicability without accepted engineering claims. |
| R07-CONFORMANCE-15 | pass | Compact E1 descent implements the exact four 120 m legs and three level 20 m-radius turns at 128 segments each. |
| R07-CONFORMANCE-16 | pass | Both repaired pedestrian lower joins have the exact 6 m collinear flat segment and matching complete 3 m-wide slab caps. |
| R07-CONFORMANCE-17 | pass | Both upper pedestrian slabs terminate at the W1 north edge with complete caps wholly inside the high plateau, eliminating the prior descending-deck overlap. |
| R07-CONFORMANCE-18 | pass | Both pedestrian folds and the shared W1 crossing retain their specified dimensions, profiles, endpoints and carrier allocation. |
| R07-CONFORMANCE-19 | pass | Whole parcels, hosted programmes and all retained public view identities/anchors remain exact and nonphysical. |
| R07-CONFORMANCE-20 | pass | Southern nature island retains boat-only transfer and separate land path, without a fabricated road bridge. |
| R07-CONFORMANCE-21 | pass | All four saved camera recipes are retained with unit vertical scale and current canonical-model provenance. |
| R07-CONFORMANCE-22 | pass | Design differences, historical impacts and unresolved technical limits remain visible with no silent proxy relocation. |
| R07-CONFORMANCE-23 | pass | Portable handoff includes explicit review gates and a return template with unaccepted regional/construction states. |
| R07-CONFORMANCE-24 | pass | External surface partitions are addressed by exact local companion references and a verified whole-file SHA-256. |
| R07-CONFORMANCE-25 | pass | The serialization split preserves every prior geometry/data value, including all vertices, triangles and the two relocated partition payloads. |

The JSON companion records input hashes and exact comparison evidence. Reproduce with:

```bash
python docs/southwest-prep/R07/spec/review_conformance.py --check
```

Creator acceptance, current-world placement, actual engine import, traffic/accessibility/structure and D03 construction permission remain open. No package validation silently closes these gates.
