# Crown V4 change and fit register

PROPOSED SPATIAL STUDY / NOT APPROVED / NOT NATIVE PLACEMENT

All gaps are planning units in the assumed frame. They are not surveyed metres or approved setbacks.

| No. | Building | Change | Nearest road edge | Nearest envelope/reserve | Plan limit / next review |
| --- | --- | --- | --- | --- | --- |
| 01 | Crown Landmark | Retain P01 | Unchanged | No overlap | Native placement and access unresolved |
| 02 | Split Complex | Retain P02 | Unchanged | No overlap | Native placement and access unresolved |
| 03 | Terrace Tower | New centre [540, 285] | R02: 14.0 | U09: 25.0 | Choose frontage and reconcile the proposed core approach plan with TR-Q04 export; no entrance or curb cut selected. |
| 04 | Twist Tall | Retain U01 | Unchanged | No overlap | Native placement and access unresolved |
| 05 | Twist Compact | Retain P03 | Unchanged | No overlap | Native placement and access unresolved |
| 06 | Garden Canyon | Retain U04 | Unchanged | No overlap | Native placement and access unresolved |
| 07 | Terraced Garden | Retain U05 | Unchanged | No overlap | Native placement and access unresolved |
| 08 | Frame Tall | New centre [630, 210] | R07: 10.0 | U11: 12.0 | Only 10 planning units to road edge and 12 to U11; sensitive to revised setbacks. Ground plan is an older, smaller exterior revision. |
| 09 | Frame Mid | Retain P07 | Unchanged | No overlap | Native placement and access unresolved |
| 10 | Frame Compact | New centre [520, 85] | R03: 22.5 | U01: 17.7 | Confirm massing relationship, privacy and frontage; older ground section is smaller than current export. |
| 11 | Courtyard Offices | New centre [135, 550] | R06: 23.8 | P03: 35.6 | Select which road supplies service and entry before route design; current export extends beyond older plan. |
| 12 | Glass Office Block | New centre [915, 245] | R01: 20.2 | U10: 30.2 | No new ring-road connection. Study frontage to the existing road network; older plan differs from export. |
| 13 | Stepped Residences | New centre [315, 795] | R11: 19.1 | P04: 71.2 | Road-side gap is a reservation for later access design, not a connected walk or entrance. Verify approach grades. |
| 14 | Compact Residences | New centre [800, 800] | R05: 32.9 | U03: 62.6 | No assigned entrance or route across the commons; confirm residential program and service access. |
| 15 | Crescent Hotel | Retain P04 | Unchanged | No overlap | Native placement and access unresolved |
| 16 | Compact Terrace Block | New centre [950, 400] | R02: 24.0 | U02: 12.0 | 12 planning units separate the envelope and U02. Review terrace overhangs, servicing and the larger current export. |
| 17 | Long Arcade | Retain U15 | Unchanged | No overlap | Native placement and access unresolved |
| 18 | Curved Arcade | New centre [565, 925] | R01: 15.6 | G02: 48.5 | Linear envelope is conservative for curved architecture. Facing, shop entrances, crossing to waterfront and service delivery remain unchosen. |
| 19 | Corner Arcade | New centre [970, 555] | R10: 15.3 | U02: 53.2 | Corner orientation and entrances need a plan-to-export check; no arbitrary new intersection or road cut. |
| 20 | Waterfront Pavilion | Retain U07 | Unchanged | No overlap | Native placement and access unresolved |
| 21 | Inner Pavilion | Retain U08 | Unchanged | No overlap | Native placement and access unresolved |
| 22 | West Arrival Canopy | Retain U17, U18 | Unchanged | No overlap | Native placement and access unresolved |
| 23 | East Arrival Canopy | Retain U19 | Unchanged | No overlap | Native placement and access unresolved |
| 24 | Straight Tall | Retain P05 | Unchanged | No overlap | Native placement and access unresolved |
| 25 | Straight Slim | Retain P06 | Unchanged | No overlap | Native placement and access unresolved |

## Rejected options

- PI-BLD-0007-V02 [380, 390]: First western office option leaves only 8.5 units to Frame Mid; below 15-unit study separation. Alternative [915, 245].
- PI-BLD-0007-V02 [935, 245]: First northeast option pinches the ring-road edge to about 3 units; below 10-unit study margin. Alternative [915, 245].
- PI-BLD-0010-V02 [565, 910]: Initial arcade option leaves about 1.5 units to Quiet Hours Lane; below 10-unit study margin. Alternative [565, 925].
